PCB & PCBA Manufacturing
Workshop
Explore our state-of-the-art manufacturing facilities and advanced production processes
PCB Manufacturing Equipment List
More than 200 high-precision production equipment, including 50 six-axis drilling machines, 10 laser drilling machines, and 20 AOI machines, providing a fully automated production line.
I/L — Inner Layer Imaging & AOI
| English Name | Vendor(s) | Qty | Purpose |
|---|---|---|---|
| Preclean (ink) | Orbotech, Schmid | 3 | Clean inner panels prior to coating |
| Roller Coater (Vertical) | Schmid, KCE | 2 | Vertical coating of photoresist |
| Roller Coater (Horizontal) | Schmid, KCE | 1 | Horizontal coating/lamination of photoresist |
| D.E.S (Develop/Etch/Strip) | Atotech, Manz, HOYA, YangBo (TW) | 3 | Inner-layer develop–etch–strip |
| Auto Exposure (ink) | Orbotech, Maskless Lithography, SCREEN | 5 | Automatic exposure for inner layers |
| Manual Exposure | Colight, OLEC | 1 | Manual exposure for small lots/prototypes |
| I/L AOI Discovery | Orbotech | 6 | Inner-layer AOI defect detection |
| V-Smart Rework Station | Orbotech | 5 | Manual verification/rework for AOI defects |
| I/L AOI Spiron | Orbotech | 3 | Integrated inner-layer AOI + review |
| I/L AOI Inspire | Orbotech | 1 | High-precision inner-layer AOI |
| OPE (Inner-layer Punch) | LPKF, Schmoll, Mitsubishi | 2 | Tooling/punch for lamination registration |
Press — Lamination & Brown Oxide
| English Name | Vendor(s) | Qty | Purpose |
|---|---|---|---|
| Horizontal Bondfilm Brown Oxide | ChuangKe, DengTai | 2 | Surface roughening before lamination |
| Conventional Press (2 Hot + 1 Cold) | HuoQuan | 2 | Lamination |
| Electronical Press (ADARA 48 / 73) | CEDATE (Italy) | 4 | Precision lamination |
| RBM Thermal Fusion (Hot-Melt) | HuoQuan; MuNuo | 4+2, 12 | Resin flow assist |
| Automatic/Manual Lay-up (Stacker) | CEDATE (Italy) | 4 | Lamination lay-up |
| PP Auto Cutter | ZhengYe | 4 | PP prepreg cutting |
| X-ray Drilling (Tooling) | DeLiFu; HaoShuo | 4 | Registration & target drilling |
| X-ray Inspection | AiSiDa | 2 | Post-press registration verification |
RF — Rigid-Flex Lamination & Flex Core
| English Name | Vendor(s) | Qty | Purpose |
|---|---|---|---|
| Regal-Flex Press | — | 10 | Rigid-flex lamination |
| PLASMA (for Regal-Flex) | — | 2 | Surface activation for flex adhesion |
| Steel Plate Cleaner | — | 2 | Clean lamination plates |
| UV Laser Cutting | — | 2 | Flex outline/coverlay cutting |
| Flex-Core Cutter | — | 2 | Flex core cutting |
| Vertical Oven | — | 2 | Flex baking/curing |
| Thin-Core Laminator | — | 2 | Thin core dry-film lamination |
Drilling — Mechanical & Laser
| English Name | Vendor(s) | Qty | Purpose |
|---|---|---|---|
| Laser Drill (5Z00U / ML605GTW5) | Mitsubishi | 20 | Microvia laser drilling |
| Six-spindle Mechanical Drills | Hitachi; LongZe; DongTai; DaLiang | 150+ | High-speed drilling |
| Dual-spindle Mechanical Drills | XueLong; HuaJian; DaLiang | 8 | Prototype & small-lot drilling |
| Hole Position Scanner (CPK) | MACHVISION | 2 | Drill registration check |
| Automatic Surface Grinder/Polisher | ChengZhong (CDZ550) | 12 | Deburr & surface prep |
Routing
| English Name | Vendor(s) | Qty | Purpose |
|---|---|---|---|
| Routing Machine | YOWSUN | 12 | Profile routing |
| Beveling Machine | — | 4 | Edge beveling |
| Punching Machine | — | 6 | Depanelization |
Electrical Testing (ET)
| English Name | Vendor(s) | Qty | Purpose |
|---|---|---|---|
| Flying Probe Tester | ATG | 6 | Electrical continuity & isolation test |
| Bed of Nails Tester | — | 10 | Mass production testing |
Final Visual Inspection (FV)
| English Name | Vendor(s) | Qty | Purpose |
|---|---|---|---|
| Visual Inspection Stations | In-house | 40 | Final product QC |
| Magnifiers | — | 20 | Fine feature inspection |
Film Room
| English Name | Vendor(s) | Qty | Purpose |
|---|---|---|---|
| Laser Photoplotter | Orbotech | 2 | Film output |
| Film Storage Cabinet | — | 5 | Secure film handling |
FPC (Flexible PCB)
| English Name | Vendor(s) | Qty | Purpose |
|---|---|---|---|
| Coverlay Laminator | Hitachi | 3 | FPC coverlay lamination |
| PI Cutting Machine | — | 2 | Polyimide cutting |
| Laser Drill for FPC | — | 2 | Microvia drilling for flex |
QA (Quality Assurance / Lab)
| English Name | Vendor(s) | Qty | Purpose |
|---|---|---|---|
| 2D/3D Measurement Systems | OPTEK; ZhengYe | 1 (2D), 1 (auto image) | Dimensional inspection |
| Impedance Tester (CITS800S2) | Polar | 1 | Impedance measurement |
| X-ray Coating Thickness | ZhengYe | 1 | Plating thickness |
| Ion Contamination Tester | ZhengYe | 1 | Cleanliness (ionic) test |
| Salt Spray Chamber | — | 1 | Corrosion resistance test |
| Thermal Shock Chamber | — | 1 | Reliability (temp shock) |
| Metallographic Microscope | Olympus | 1 | Cross-section analysis |

