01020304
Te Whakataurite i ngā Rerekētanga i waenga i ngā paerewa IPC2 me IPC3
2024-06-13

| Te Whakataurite i ngā Rerekētanga i waenga i ngā paerewa IPC2 me IPC3 | ||
| Te whakataurite i ngā rerekētanga i waenga i ngā paerewa IPC2 me IPC3 mō ngā PCB motuka: | ||
| Ko te taumata IPC e whakaata ana i te taumata kounga o ia momo papa hiko tā, ā, ko ētahi kaihanga hiko anake ka taea te whakaputa hua taumata tuatahi me te tuarua o te IPC. I roto i te wā poto, kāore pea he rerekētanga e kitea, engari i roto i te wā, ka nui haere ngā take kounga hua. Mena kei roto tō hua i te taumata ahumahi, ā, e aro ana koe ki te uara roa o te hua, me whiriwhiri koe i tētahi paerewa taumata teitei ake. Kei roto i ngā paerewa kounga ko te IPC1, IPC2, IPC3, GJB362C-2021,AS9100. | ||
| whakakikorua whakarewa (mata me te kōhao): matotoru toharite o te parahi | ||
| IPC2 | IPC3 | |
| ●20um | ●25um | |
| whakakikorua whakarewa (mata me te kōhao): matotoru iti rawa o te parahi | ||
| IPC2 | IPC3 | |
| ●18um | ●20um | |
| ngā āputa i roto i te paparanga whakakikorua parahi | ||
| IPC2 | IPC3 | |
| ●Kaua e neke atu i te kotahi te āputa i roto i te kōhao. ●Kaua e neke atu i te 5% te maha o ngā kōhao kei roto ngā āputa. ●Kaua e neke atu i te 5% o te roa o te kōhao te roa o te āputa. ●Kaua e neke atu i te 90° te porowhita o te āputa. | ●Kaua he āputa i roto i te kōhao. | |
| Ngā āputa paninga i roto i te paparanga paninga kua oti | ||
| IPC2 | IPC3 | |
| ●Kaua e neke atu i te 3 ngā āputa i roto i te kōhao. ●Kaua e neke atu i te 5% te maha o ngā kōhao kei roto ngā āputa. ●Kaua e neke atu i te 5% o te roa o te kōhao te roa o te āputa. ●Kaua e neke atu i te 90° te porowhita o te āputa. | ●Kaua e neke atu i te kotahi te āputa i roto i te kōhao, ā, kaua hoki e neke atu i te 5% te maha o ngā kōhao kei roto ngā āputa. ●Kaua te roa o te āputa e neke ake i te 5% o te roa o te kōhao. ●Kaua te roa porowhita o te āputa e neke ake i te 90°. | |
| Ngā ture whānui mō te paninga mata | ||
| IPC2 | IPC3 | |
| ●Kaua te horahanga taupoki o te parahi/paninga e kitea ana e neke atu i te 1.25mm. | ●Kaua te horahanga taupoki o te parahi/paninga e kitea ana e neke atu i te 0.8mm. | |
| tohu whakairo | ||
| IPC2 | IPC3 | |
| ●Mēnā ka taea te mōhio ki te whānui o te rārangi e hanga ana i ngā pūāhua, ka taea te whakaiti ki te 50%. | ●Ka taea te whakamahi i ngā taha o ngā rārangi e hanga ana i ngā pūāhua mēnā he iti noa ngā hapa. | |
| Tohu tānga mata hiraka, tohu tānga waituhi rānei | ||
| IPC2 | IPC3 | |
| ●Mēnā he mārama ngā pūāhua, ka taea te waiho i te waituhi kia whakarārangi ki waho o ngā rārangi pūāhua. ●Mēnā kei te mārama tonu te aronga e hiahiatia ana, ka taea e te whakatakotoranga o te tohu aronga wāhanga te aro atu ki te wehenga taha. ●Kaua te waituhi mō te tohu o te papa whakapiri o te kōhao wāhanga e uru ki roto i te kōhao tāutanga wāhanga, kaua hoki e meinga te whānui matau kia iti iho i te whānui mowhiti iti rawa. | ●Mēnā he mārama ngā pūāhua, ka taea te waiho i te waituhi kia whakarārangi ki waho o ngā rārangi pūāhua. | |
| Te keri i te houra | ||
| IPC2 | IPC3 | |
| ●Ka puta he ranunga houra tunutunu i te taha o te tauira kawe hiko, ka whakaiti i te mokowā rārangi, kaua e iti iho i te whakaritenga iti rawa kua tohua. I taua wā anō, kāore anō kia horapa te ranunga houra tunutunu ki te taha katoa o te tauira kawe hiko. | ●Kāore e whakaaetia te ringihia o te houra tunutunu ki te paraoa. | |
| Te mokowā rārangi | ||
| IPC2 | IPC3 | |
| ●Kaua tetahi huinga o ngā hapa pēnei i ngā taha rārangi taratara me ngā koikoi parahi e hua ake ai te whakaiti i te neke atu i te 30% o te mokowā rārangi iti rawa i ngā wāhi motuhake. | ●Kaua tetahi huinga o ngā hapa pēnei i ngā taha rārangi taratara me ngā koikoi parahi e hua ake te whakaiti i te neke atu i te 20% o te mokowā rārangi iti rawa i ngā wāhi motuhake. | |
| Whānui o te mowhiti o waho o te kōhao tautokona | ||
| IPC2 | IPC3 | |
| ●Kaua te nui o te whati e neke ake i te 90°, ā, me tutuki hoki te whakaritenga mokowā taha iti rawa. ●Mēnā kāore te whānui o te raina i te rohe hononga i waenga i te papa whakarewa me te raina e neke atu i te 20% o te whānui raina iti rawa kua tohua i roto i te tuhi hangarau, i te turanga whakaputa rānei, ka whakaaetia he whati -90°. Kaua te hononga raina e iti iho i te 0.05mm (0.0020 inihi) te whānui raina iti rawa rānei, ko tēhea te mea iti ake. | ●Kāore te kōhao i waenganui o te papa whakapiri, engari kaua te whānui o te mowhiti e iti iho i te 0.05mm (0.0020inihi). ●Nā ngā hapa pēnei i te poka, te rua, te kōhao, te pūwero, te pūwero rānei, ka whakaaetia kia whakaitihia te whānui iti rawa o te mowhiti o waho i roto i tētahi wāhi motuhake mā te 20%. | |
| Whānui mowhiti o te kōhao kāore i te tautokona | ||
| IPC2 | IPC3 | |
| ●Kāore te whānui o te mowhiti kōhao i whati. | ●Kaua te whānui o te mowhiti i tētahi taha e iti iho i te 0.15mm (0.00591 inihi). Mō te mowhiti kōhao i te wāhi piko, nā te mea he hapa pēnei i te poka, te rua, te kōhao, te kōhao iti, te kōhao whakarara rānei, ka whakaaetia kia whakaitihia te whānui iti rawa o te mowhiti o waho mā te 20%. | |
| Te whakairo kino | ||
| IPC2 | IPC3 | |
| ●Me iti iho i te 0.025mm (0.000984in) te whakairo kino. | ●Me iti iho i te 0.013mm (0.000512in) te whakairo kino. | |
| Whānui o te mowhiti o roto | ||
| IPC2 | IPC3 | |
| ●Kaua te koki o te whati e neke ake i te 90°. | ●Kaua te whānui iti rawa o te mowhiti e iti iho i te 0.025mm (0.000984in). | |
| Pānga momi matua | ||
| IPC2 | IPC3 | |
| ●Kaua te pānga momi matua e neke ake i te 0.10mm (0.0040inihi). | ●Kaua te pānga momi matua e neke ake i te 0.08mm (0.0031inihi). | |
| Te pānga momi matua o te kōhao wehe | ||
| IPC2 | IPC3 | |
| ●Kaua te pānga momi matua e neke ake i te 0.10mm (0.0040inihi). | ●Kaua te pānga momi matua e neke ake i te 0.08mm (0.0031inihi). | |
| Te kapinga o te taupoki | ||
| IPC2 | IPC3 | |
| ●Me whai mowhiti kōhao ka taea te whakatō ki roto i te whānuitanga o te 270° neke atu rānei huri noa i te porowhita. | ●Ko te whānui iti rawa o te kōhao whakarewa i te porowhita katoa he 0.13mm (0.00512inihi). | |
| Te taupatupatu o ngā kōhao ātea i runga i te papa hipoki me te papa whakapakeke | ||
| IPC2 | IPC3 | |
| ●Me kotahi te mowhiti kōhao ka taea te whakapiri i roto i te awhe 270° o te porowhita. | ●Ko te whānui iti rawa o te kōhao whakarewa i te porowhita katoa he 0.13mm. ●Mō te kōhao kāore he tautoko, kaua te whānui o te mowhiti o te kōhao whakarewa e iti iho i te 0.25mm. | |
| Hononga i waenga i te matua whakarewa me te pakitara kōhao whakakikoruatia | ||
| IPC2 | IPC3 | |
| ●Kaua te wehenga i te pūwāhi hononga e neke ake i te 20% o te matotoru o te matua whakarewa. Mēnā he matua whakarewa kua whakakikoruatia ki te parahi te mea e whakamahia ana, kaua e wehea te wāhanga hononga parahi. | ●Kaua e wehea te wāhanga hononga. | |











