01020304
Kugereranya itandukaniro riri hagati y'amahame ya IPC2 na IPC3
2024-06-13

| Kugereranya itandukaniro riri hagati y'amahame ya IPC2 na IPC3 | ||
| Kugereranya itandukaniro riri hagati y’amahame ya IPC2 na IPC3 ku bikoresho bya PCB by’imodoka: | ||
| Urwego rwa IPC rugaragaza urwego rw'ubuziranenge bwa buri bwoko bw'urubaho rwacapwe, kandi bamwe mu bakora ibikoresho by'ikoranabuhanga bafite ubushobozi bwo gukora ibicuruzwa bya IPC byo ku rwego rwa mbere n'urwa kabiri gusa. Mu gihe gito, hashobora kutagira itandukaniro rigaragara, ariko uko igihe kigenda gihita, ibibazo by'ubuziranenge bw'ibicuruzwa birarushaho kugaragara. Niba ibicuruzwa byawe ari iby'urwego rw'inganda kandi ukibanda ku gaciro k'igihe kirekire k'ibicuruzwa, nyamuneka menya neza ko wahisemo ibipimo by'ubuziranenge byo ku rwego rwo hejuru. Ibipimo by'ubuziranenge bigizwe na IPC1, IPC2, IPC3, GJB362C-2021, AS9100 | ||
| gutwikira icyuma (ubuso n'umwobo): ubugari bw'umuringa busanzwe | ||
| IPC2 | IPC3 | |
| ● 20um | ● 25um | |
| icyuma gipfundikiye (ubuso n'umwobo): ubugari bw'umuringa | ||
| IPC2 | IPC3 | |
| ●18um | ● 20um | |
| imyanda iri imbere mu gice cyo gupfuka umuringa | ||
| IPC2 | IPC3 | |
| ●Hagomba kuba hari ubusa burenze bumwe mu mwobo. ●Umubare w'imyobo irimo ubusa ntugomba kurenga 5%. ●Uburebure bw'imyobo ntibugomba kurenga 5% by'uburebure bw'imyobo. ●Ingano y'uruziga rw'imyobo ntigomba kurenga 90°. | ●Nta cyuho kigomba kuba kiri mu mwobo. | |
| Imboga zo gusiga mu gice cyo gusiga cyarangiye | ||
| IPC2 | IPC3 | |
| ●Hagomba kuba hari imyobo irenze 3 imbere mu mwobo. ●Umubare w'imyobo irimo imyobo ntugomba kurenga 5%. ●Uburebure bw'imyobo ntibugomba kurenga 5% by'uburebure bw'imyobo. ●Ingano y'uruziga rw'imyobo ntigomba kurenga 90°. | ●Hagomba kuba hari ubusa burenze bumwe mu mwobo, kandi umubare w'imyobo irimo ubusa ntugomba kurenga 5%. ●Uburebure bw'ubusa ntibugomba kurenza 5% by'uburebure bw'umwobo. ●Uburebure bw'uruziga bw'ubusa ntibugomba kurenza 90°. | |
| Amategeko rusange agenga gusiga hejuru | ||
| IPC2 | IPC3 | |
| ●Ubuso bw'umuringa/igitambaro cyagaragaye ntibugomba kurenza 1.25mm. | ●Ubuso bw'umuringa/igitambaro cyagaragaye ntibugomba kurenza 0.8mm. | |
| ikimenyetso cyo gushushanya | ||
| IPC2 | IPC3 | |
| ●Igihe cyose ubugari bw'umurongo ugize inyuguti bushobora kumenyekana, bushobora kugabanuka bukagera kuri 50%. | ●Inkombe z'imirongo ikora inyuguti zishobora kwemerwa kubera amakosa make. | |
| Ikimenyetso cyo gushyiramo agapapuro k'ubudodo cyangwa wino | ||
| IPC2 | IPC3 | |
| ●Igihe cyose inyuguti zisobanutse neza, wino ishobora kwemererwa gukwirakwira inyuma y'imirongo y'inyuguti. ●Igihe cyose icyerekezo gikenewe kikiri gisobanutse neza, imiterere y'ikimenyetso cy'icyerekezo cy'ibice ishobora kwihanganira gutandukana kw'ibice. ●Iyino igaragaza ikimenyetso cy'umwobo w'ibice by'imashini ntigomba kwinjira mu mwobo wo gushyiraho ibice cyangwa ngo itume ubugari bukwiye buba buri munsi y'ubugari bw'impeta ntarengwa. | ●Igihe cyose inyuguti zisobanutse neza, wino ishobora kwemererwa gukwirakwira inyuma y'imirongo y'inyuguti. | |
| Gusya soda | ||
| IPC2 | IPC3 | |
| ●Urusenda rwa soda rugaragara ku nkengero z'icyitegererezo cy'amashanyarazi, bigatuma intera iri hagati y'umurongo n'umurongo igabanuka ku buryo butagomba kuba munsi y'ibisabwa byibuze byagenwe. Muri icyo gihe, urusenda rwa soda rugomba kuba rutaragera ku nkengero zose z'icyitegererezo cy'amashanyarazi. | ●Gutera ifu ya soda ntibyemewe. | |
| Intera iri hagati y'umurongo | ||
| IPC2 | IPC3 | |
| ●Uruvange urwo arirwo rwose rw'inenge nk'inkombe z'imirongo ihanamye n'imigozi y'umuringa ntirugomba gutuma intera y'imirongo irenga 30% mu bice byihariye igabanuka. | ●Uruvange urwo arirwo rwose rw'inenge nk'inkombe z'imirongo ihanamye n'imigozi y'umuringa ntirugomba gutuma intera y'imirongo irenga 20% mu bice byihariye igabanuka. | |
| Ubugari bw'impeta y'inyuma y'umwobo ushyigikiwe | ||
| IPC2 | IPC3 | |
| ●Ingano y'aho intera icitse ntigomba kurenza 90° kandi igomba kuba yujuje ibisabwa byibuze ku ruhande. ●Niba kugabanuka k'ubugari bw'umurongo mu gace gahuza hagati y'aho upfundikirwa n'umurongo bitarenze 20% by'ubugari bw'umurongo ntarengwa bwagenwe mu gishushanyo cy'ubuhanga cyangwa fatizo ry'umusaruro, biremewe gucika -90°. Guhuza umurongo ntibigomba kuba munsi ya 0.05mm (0.0020 in) cyangwa ubugari ntarengwa bw'umurongo, uko byagenda kose. | ●Umwobo ntuherereye hagati mu gice cyo gusoda, ariko ubugari bw'impeta ntibugomba kuba munsi ya 0.05mm (0.0020in). ●Bitewe n'ubusembwa nk'aho hari ibinogo, ibinogo, imiyoboro, imyenge cyangwa imyobo ifunze, ubugari bw'inyuma bw'impeta mu gace kari ukwako bwemerewe kugabanukaho 20%. | |
| Ubugari bw'uruziga rw'umwobo udafite inkunga | ||
| IPC2 | IPC3 | |
| ●Ubugari bw'umwobo ntabwo bwacitse. | ●Ubugari bw'impande mu cyerekezo icyo ari cyo cyose ntibugomba kuba munsi ya 0.15mm (0.00591 inches). Ku mpande y'umwobo mu gice giteganye, bitewe n'inenge nko gupfunyika, imyobo, imigozi, imyobo cyangwa imyobo igoranye, ubugari bw'impande y'inyuma bwemewe kugabanukaho 20%. | |
| Gushushanya nabi | ||
| IPC2 | IPC3 | |
| ●Uburebure bw'ibumba bugomba kuba munsi ya 0.025mm (0.000984in). | ●Uburebure bw'ibumba bugomba kuba munsi ya 0.013mm (0.000512in). | |
| Ubugari bw'impeta y'imbere | ||
| IPC2 | IPC3 | |
| ●Ingano y'aho yacitse ntigomba kurenza 90°. | ●Ubugari bw'impeta ntarengwa ntibugomba kuba munsi ya 0.025mm (0.000984in). | |
| Ingaruka zo gukurura igice cy'umubiri | ||
| IPC2 | IPC3 | |
| ●Ingufu zo gukurura igice cy'imbere ntizigomba kurenza 0.10mm (0.0040in). | ●Ingufu zo gukurura igice cy'imbere ntizigomba kurenza 0.08mm (0.0031in). | |
| Ingaruka zo gukurura umwobo wo kwitandukanya | ||
| IPC2 | IPC3 | |
| ●Ingufu zo gukurura igice cy'imbere ntizigomba kurenza 0.10mm (0.0040in). | ●Ingufu zo gukurura igice cy'imbere ntizigomba kurenza 0.08mm (0.0031in). | |
| Uburyo bwo gutwikira ububiko | ||
| IPC2 | IPC3 | |
| ●Hagomba kubaho impeta z'imyobo zishobora gusohorwa mu ntera ya nibura 270° hirya no hino ku muzenguruko. | ●Ubugari buke bw'umwobo ushobora gusonerwa ku muzenguruko wose ni 0.13mm (0.00512in). | |
| Uguhurirana kw'imyobo idafite aho iboherwa ku gipfukisho n'ikibaho gikomeretsa | ||
| IPC2 | IPC3 | |
| ●Hagomba kuba hari nibura impeta imwe y'umwobo ishobora gusonerwa iri hagati ya 270° ku muzenguruko. | ●Ubugari buke bw'umwobo ushobora gushongeshwa ku ruziga rwose ni 0.13mm. ●Ku mwobo udafite inkingi, ubugari bw'uruziga rw'umwobo ushobora gushongeshwa ntibugomba kuba munsi ya 0.25mm. | |
| Isano riri hagati y'inkingi y'icyuma n'urukuta rw'umwobo rukozwe mu cyuma | ||
| IPC2 | IPC3 | |
| ●Itandukaniro riri aho icyuma gihurira ntirigomba kurenza 20% by'ubugari bw'icyuma. Iyo hakoreshejwe icyuma gipfutse umuringa, nta gutandukana ku gice gipfutse umuringa. | ●Nta gutandukana ku gice gihuza. | |











